|
Click Here for all online inventory offered by Latrobe Chevrolet Ford 1595 Mission Rd Latrobe,Pennsylvania 15650 (724) 537-7723 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche | Sport Red Metal | 78444 Miles | call | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche | Graystone Metal | 35457 Miles | $34995 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2006 | Chevrolet | Avalanche | Black | 40038 Miles | $26995 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2010 | Chevrolet | Cobalt | Victory Red | 1210 Miles | $21995 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2009 | Chevrolet | Cobalt | Sport Red Tint | 3746 Miles | call | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Ultra Silver Me | 33774 Miles | $10895 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2008 | Chevrolet | Colorado | Tangier Orange | 27455 Miles | $21995 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2007 | Chevrolet | Colorado | Victory Red | 67629 Miles | $17995 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | Victory Red | 38197 Miles | $14995 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Galaxy Silver M | 44608 Miles | call | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Silver Ice Meta | 14286 Miles | $17995 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Victory Red | 4677 Miles | $17995 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Gray | 21954 Miles | $16895 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | White | 38059 Miles | $17495 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Dark Silver Met | 40693 Miles | $14695 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Galaxy Silver M | 65134 Miles | $9995 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Imperial Blue M | 15782 Miles | $17495 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Dark Blue Metal | 34013 Miles | $33995 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Dk Red | 23017 Miles | call | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Summit White | 26746 Miles | $20495 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Silver Blue Met | 42088 Miles | $17895 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Medium Red Meta | 89332 Miles | call | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2006 | Chevrolet | Uplander | Summit White | 30752 Miles | $13595 | More info from Latrobe Chevrolet Ford | Get Pre-qualified |
| Verify all Information!
AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |